• Realistic Fantasy Hockey League
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Dallas Stars
  • Detroit Redwings
  • Edmonton Oilers
  • Hamilton Bulldogs
  • LosAngeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • NewJersey Devils
  • NewYork Islanders
  • NewYork Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Pittsburgh Penguins
  • Quebec Nordiques
  • SanJose Sharks
  • Saskatchewan Reign
  • StLouis Blues
  • TampaBay Lightning
  • Toronto Mapleleafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

Team Stats : 2012 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
SanAntonio Rampage 25 16 9 0 0 0 0 0 32 6 90 79 2 0 699 633
Hartford WolfPack 22 14 8 0 0 0 0 0 28 3 84 67 2 0 416 594
Charlotte Checkers 18 10 8 0 0 0 0 0 20 1 67 56 1 0 574 376
Manchester Monarchs 16 8 8 0 0 0 0 0 16 8 59 54 0 0 410 379
LakeErie Monsters 13 7 6 0 0 0 0 0 14 4 50 40 0 0 216 305
Albany Devils 14 7 7 0 0 0 0 0 14 5 40 42 0 0 288 266
Bridgeport SoundTigers 11 6 5 0 0 0 0 0 12 9 36 46 0 1 417 257
Peoria Riverman 11 6 5 0 0 0 0 0 12 2 37 31 0 0 305 257
Syracuse Crunch 7 3 4 0 0 0 0 0 6 7 23 21 0 0 188 204
Texas Stars 6 2 4 0 0 0 0 0 4 28 18 27 0 0 113 132
St-John IceCaps 6 2 4 0 0 0 0 0 4 11 17 22 0 0 251 131
Rockford Icehogs 6 2 4 0 0 0 0 0 4 27 17 24 0 0 204 154
GrandRapids Griffins 6 2 4 0 0 0 0 0 4 26 22 29 0 0 138 140
Providence Bruins 5 1 4 0 0 0 0 0 2 10 20 21 0 0 152 114
Milwaukee Admirals 5 1 4 0 0 0 0 0 2 29 9 19 1 0 189 94
Portland Pirates 5 1 4 0 0 0 0 0 2 30 13 24 0 0 97 118
Binghamton Senators 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Abbotsford Heat 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Sprinfield Falcons 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Scranton Penguins 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Norfolk Admiral 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
OklahomaCity Barons 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Adirondack Phantoms 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Laval Canadiens 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Worchester Sharks 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
PRO TOTALS 176 88 88 0 0 0 0 0 176 16 602 602 0 1 4,657 4,154

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Rampage 25 94 35 37% 99 26 74% 1 34% 97% 0%
WolfPack 22 91 34 37% 83 33 60% 1 37% 76% 0%
Checkers 18 72 21 29% 78 23 71% 1 38% 100% 0%
Monarchs 16 72 24 33% 61 22 64% 1 36% 98% 0%
Monsters 13 54 21 39% 43 11 74% 3 46% 80% 0%
Devils 14 52 18 35% 55 18 67% 5 25% 124% 0%
SoundTigers 11 39 12 31% 48 16 67% 0 38% 93% 0%
Riverman 11 64 20 31% 40 9 78% 0 31% 91% 0%
Crunch 7 29 9 31% 29 9 69% 0 40% 62% 0%
Stars 6 22 5 23% 20 8 60% 0 30% 79% 0%
IceCaps 6 19 8 42% 28 8 71% 1 32% 138% 0%
Icehogs 6 23 6 26% 27 7 74% 0 22% 101% 0%
Griffins 6 20 6 30% 24 11 54% 0 35% 96% 0%
Bruins 5 22 7 32% 21 10 52% 1 46% 84% 0%
Admirals 5 17 1 6% 32 11 66% 0 29% 144% 0%
Pirates 5 14 3 21% 16 8 50% 1 38% 95% 0%
Senators 0 0 0 0% 0 0 100% 0 0% 0% 0%
Wolves 0 0 0 0% 0 0 100% 0 0% 0% 0%
Heat 0 0 0 0% 0 0 100% 0 0% 0% 0%
Aeros 0 0 0 0% 0 0 100% 0 0% 0% 0%
Americans 0 0 0 0% 0 0 100% 0 0% 0% 0%
Falcons 0 0 0 0% 0 0 100% 0 0% 0% 0%
Marlies 0 0 0 0% 0 0 100% 0 0% 0% 0%
Penguins 0 0 0 0% 0 0 100% 0 0% 0% 0%
Admiral 0 0 0 0% 0 0 100% 0 0% 0% 0%
Barons 0 0 0 0% 0 0 100% 0 0% 0% 0%
Phantoms 0 0 0 0% 0 0 100% 0 0% 0% 0%
Bears 0 0 0 0% 0 0 100% 0 0% 0% 0%
Canadiens 0 0 0 0% 0 0 100% 0 0% 0% 0%
Sharks 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 176 704 230 484 704 230 549 15 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Rampage 25 20:50 10:00 20:46 10:40 19:29 09:42
WolfPack 22 18:57 10:03 21:53 11:25 20:28 10:10
Checkers 18 20:08 09:56 21:13 10:56 19:54 10:09
Monarchs 16 20:15 10:05 21:17 10:41 20:43 10:37
Monsters 13 20:38 09:54 20:37 10:45 19:31 09:45
Devils 14 21:49 10:06 18:55 08:54 20:08 10:15
SoundTigers 11 20:33 10:02 20:01 10:09 19:47 09:46
Riverman 11 19:56 10:13 19:49 09:30 20:24 10:23
Crunch 7 19:40 10:02 22:21 12:31 19:15 09:21
Stars 6 21:24 09:36 19:43 10:13 18:52 09:17
IceCaps 6 21:19 11:00 19:11 09:19 21:27 09:56
Icehogs 6 21:51 10:09 20:25 10:51 18:51 08:49
Griffins 6 20:19 09:52 19:33 10:06 20:06 10:01
Bruins 5 20:49 10:01 20:16 10:10 19:43 10:07
Admirals 5 20:59 10:54 18:42 08:32 20:41 09:58
Pirates 5 21:40 10:24 17:46 08:18 20:33 09:58
Senators 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0
Heat 0 0 0 0 0 0 0
Aeros 0 0 0 0 0 0 0
Americans 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0
Admiral 0 0 0 0 0 0 0
Barons 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0
Bears 0 0 0 0 0 0 0
Canadiens 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0
PRO TOTALS 176 20:30 10:05 20:30 10:24 20:00 09:58

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Rampage 25 764 815 279 222 16 14% 250 37 7% 275 34 8% 17 3 6%
WolfPack 22 738 597 194 198 18 11% 229 25 9% 294 38 8% 17 3 6%
Checkers 18 585 563 206 195 14 14% 221 31 7% 162 22 7% 7 0
Warning: Division by zero in /home/www/newrfhl.net/farm_league_stats_history.php on line 468
0%
Monarchs 16 462 524 168 104 10 10% 169 25 7% 170 22 8% 19 2 10%
Monsters 13 409 393 135 125 8 16% 129 21 6% 154 21 7% 1 0
Warning: Division by zero in /home/www/newrfhl.net/farm_league_stats_history.php on line 468
0%
Devils 14 368 476 175 100 9 11% 119 17 7% 138 12 12% 11 2 6%
SoundTigers 11 353 346 108 98 3 33% 126 12 11% 123 20 6% 6 1 6%
Riverman 11 345 310 94 92 6 15% 142 21 7% 111 10 11% 0 0 0%
Crunch 7 250 202 51 74 3 25% 89 9 10% 80 11 7% 7 0
Warning: Division by zero in /home/www/newrfhl.net/farm_league_stats_history.php on line 468
0%
Stars 6 198 212 51 63 4 16% 68 7 10% 67 7 10% 0 0 0%
IceCaps 6 182 147 55 34 2 17% 85 7 12% 57 7 8% 6 1 6%
Icehogs 6 193 206 75 62 4 16% 60 6 10% 66 6 11% 5 1 5%
Griffins 6 173 194 55 40 2 20% 60 9 7% 73 11 7% 0 0 0%
Bruins 5 158 175 61 43 1 43% 61 9 7% 52 10 5% 2 0
Warning: Division by zero in /home/www/newrfhl.net/farm_league_stats_history.php on line 468
0%
Admirals 5 123 144 42 34 1 34% 40 4 10% 43 3 14% 6 1 6%
Pirates 5 141 138 40 26 2 13% 67 6 11% 48 5 10% 0 0 0%
Senators 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Wolves 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Heat 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Aeros 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Americans 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Falcons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Marlies 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Penguins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Admiral 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Barons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Phantoms 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bears 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Canadiens 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sharks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 176 5,442 5,442 1,789 1,510 103 15% 1,915 246 8% 1,913 239 8% 104 14 7%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Rampage 13 10 3 0 0 0 0 0 54 38
WolfPack 12 8 4 0 0 0 0 0 46 29
Checkers 9 7 2 0 0 0 0 0 38 22
Monarchs 8 3 5 0 0 0 0 0 27 29
Monsters 6 4 2 0 0 0 0 0 24 16
Devils 6 3 3 0 0 0 0 0 18 18
SoundTigers 6 3 3 0 0 0 0 0 19 22
Riverman 6 4 2 0 0 0 0 0 19 12
Crunch 4 2 2 0 0 0 0 0 15 13
Stars 3 1 2 0 0 0 0 0 8 11
IceCaps 3 1 2 0 0 0 0 0 7 13
Icehogs 3 1 2 0 0 0 0 0 11 14
Griffins 3 1 2 0 0 0 0 0 12 16
Bruins 2 1 1 0 0 0 0 0 12 7
Admirals 2 0 2 0 0 0 0 0 4 11
Pirates 2 1 1 0 0 0 0 0 8 9
Senators 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0
Heat 0 0 0 0 0 0 0 0 0 0
Aeros 0 0 0 0 0 0 0 0 0 0
Americans 0 0 0 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0 0 0 0
Admiral 0 0 0 0 0 0 0 0 0 0
Barons 0 0 0 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0 0 0 0
Bears 0 0 0 0 0 0 0 0 0 0
Canadiens 0 0 0 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 88 50 38 0 0 0 0 0 322 280

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Rampage 12 6 6 0 0 0 0 0 36 41
WolfPack 10 6 4 0 0 0 0 0 38 38
Checkers 9 3 6 0 0 0 0 0 29 34
Monarchs 8 5 3 0 0 0 0 0 32 25
Monsters 7 3 4 0 0 0 0 0 26 24
Devils 8 4 4 0 0 0 0 0 22 24
SoundTigers 5 3 2 0 0 0 0 0 17 24
Riverman 5 2 3 0 0 0 0 0 18 19
Crunch 3 1 2 0 0 0 0 0 8 8
Stars 3 1 2 0 0 0 0 0 10 16
IceCaps 3 1 2 0 0 0 0 0 10 9
Icehogs 3 1 2 0 0 0 0 0 6 10
Griffins 3 1 2 0 0 0 0 0 10 13
Bruins 3 0 3 0 0 0 0 0 8 14
Admirals 3 0 2 0 0 0 0 0 5 8
Pirates 3 0 3 0 0 0 0 0 5 15
Senators 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0
Heat 0 0 0 0 0 0 0 0 0 0
Aeros 0 0 0 0 0 0 0 0 0 0
Americans 0 0 0 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0 0 0 0
Admiral 0 0 0 0 0 0 0 0 0 0
Barons 0 0 0 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0 0 0 0
Bears 0 0 0 0 0 0 0 0 0 0
Canadiens 0 0 0 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 88 38 50 0 0 0 0 0 280 322

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Rampage 10 6 3 0 1 0 W1
WolfPack 10 6 4 0 0 0 L1
Checkers 10 6 3 0 1 0 L2
Monarchs 10 4 5 0 1 0 OTL1
Monsters 10 5 3 0 2 0 OTL1
Devils 10 6 3 0 1 0 L2
SoundTigers 10 5 5 0 0 0 L4
Riverman 10 6 4 0 0 0 L4
Crunch 10 3 2 0 2 0 L1
Stars 10 2 4 0 0 0 L1
IceCaps 10 2 2 0 2 0 OTL2
Icehogs 10 2 4 0 0 0 L2
Griffins 10 2 4 0 0 0 L2
Bruins 10 1 3 0 1 0 L2
Admirals 10 1 4 0 0 0 L4
Pirates 10 1 4 0 0 0 L2
Senators 10 0 0 0 0 0 N/A
Wolves 10 0 0 0 0 0 N/A
Heat 10 0 0 0 0 0 N/A
Aeros 10 0 0 0 0 0 N/A
Americans 10 0 0 0 0 0 N/A
Falcons 10 0 0 0 0 0 N/A
Marlies 10 0 0 0 0 0 N/A
Penguins 10 0 0 0 0 0 N/A
Admiral 10 0 0 0 0 0 N/A
Barons 10 0 0 0 0 0 N/A
Phantoms 10 0 0 0 0 0 N/A
Bears 10 0 0 0 0 0 N/A
Canadiens 10 0 0 0 0 0 N/A
Sharks 10 0 0 0 0 0 N/A