|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 50 | 83 | 79 | 75 | 89 | 89 | 76 | 87 | 76 | 70 | 75 | 75 | 89 | 81 | 77 | 35 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 25 | 48 | 73 | -5 | 20 | 15 | 0 | 2 | 0 | 247 | 10.1 |
| 2009-10 | Stars | 82 | 14 | 24 | 38 | -6 | 25 | 3 | 0 | 2 | 0 | 121 | 11.6 |
| 2010-11 | Nordiques | 82 | 16 | 20 | 36 | -3 | 24 | 4 | 2 | 1 | 2 | 126 | 12.7 |
| 2011-12 | Blackhawks | 82 | 13 | 18 | 31 | 5 | 51 | 0 | 0 | 4 | 0 | 154 | 8.4 |
| 2012-13 | Nordiques | 82 | 10 | 17 | 27 | 2 | 23 | 0 | 0 | 3 | 0 | 151 | 6.6 |
| PRO TOTALS | 414 | 78 | 127 | 205 | -7 | 143 | 22 | 2 | 12 | 2 | 799 | 9.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| 2010-11 | Nordiques | 12 | 3 | 2 | 5 | -1 | 5 | 0 | 0 | 0 | 1 | 25 | 12.0 |
| 2012-13 | Nordiques | 13 | 2 | 0 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| PRO TOTALS | 44 | 7 | 3 | 10 | -2 | 12 | 0 | 0 | 0 | 1 | 52 | 13.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 0 | 11 | 916 | 1736 | 52.8 | ||||
| 2009-10 | Stars | 82 | 0 | 6 | 612 | 1124 | 54.4 | ||||
| 2010-11 | Nordiques | 82 | 0 | 26 | 55 | 0 | 20 | 18 | 591 | 1130 | 52.3 |
| 2011-12 | Blackhawks | 82 | 0 | 32 | 74 | 0 | 32 | 24 | 680 | 1250 | 54.4 |
| 2012-13 | Nordiques | 82 | 0 | 18 | 110 | 0 | 30 | 17 | 357 | 694 | 51.4 |
| PRO TOTALS | 414 | 0 | 93 | 239 | 0 | 82 | 59 | 3,156 | 5,934 | 53.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 0 | 1 | 34 | 74 | 45.9 | ||||
| 2010-11 | Nordiques | 12 | 0 | 4 | 10 | 0 | 2 | 1 | 79 | 160 | 49.4 |
| 2012-13 | Nordiques | 13 | 0 | 1 | 21 | 0 | 3 | 1 | 26 | 52 | 50.0 |
| PRO TOTALS | 44 | 0 | 6 | 31 | 0 | 5 | 2 | 139 | 286 | 48.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 1537:00 | 17:52 | 00:00 | 0 | 00:00 | 0 | 1537:00 | 17:52 | 00:00 |
| 2009-10 | Stars | 82 | 891:00 | 10:51 | 00:00 | 0 | 00:00 | 0 | 891:00 | 10:51 | 00:00 |
| 2010-11 | Nordiques | 82 | 1090:17 | 13:17 | 40:23 | 00:29 | 187:11 | 02:16 | 1317:51 | 16:04 | 00:26 |
| 2011-12 | Blackhawks | 82 | 1035:43 | 12:37 | 204:40 | 02:29 | 151:12 | 01:50 | 1391:35 | 16:58 | 00:25 |
| 2012-13 | Nordiques | 82 | 899:54 | 10:58 | 00:05 | 00:00 | 20:14 | 00:14 | 920:13 | 11:13 | 00:19 |
| PRO TOTALS | 414 | 5453:54 | 13:10 | 245:08 | 00:35 | 358:37 | 00:51 | 6057:39 | 14:37 | 00:55 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 50:00 | 02:37 | 00:00 | 0 | 00:00 | 0 | 50:00 | 02:37 | 00:00 |
| 2010-11 | Nordiques | 12 | 163:27 | 13:37 | 12:21 | 01:01 | 17:53 | 01:29 | 193:41 | 16:08 | 00:37 |
| 2012-13 | Nordiques | 13 | 110:48 | 08:31 | 00:29 | 00:02 | 01:59 | 00:09 | 113:16 | 08:42 | 00:23 |
| PRO TOTALS | 44 | 324:15 | 07:22 | 12:50 | 00:17 | 19:52 | 00:27 | 356:57 | 08:06 | 00:49 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 34 | 149 | 20 | |||||||
| 2009-10 | Stars | 82 | 17 | 94 | 25 | |||||||
| 2010-11 | Nordiques | 82 | 77 | 128 | 24 | 10 | 1 | 0 | 1 | 1 | 4 | 2 |
| 2011-12 | Blackhawks | 82 | 68 | 161 | 51 | 15 | 1 | 0 | 3 | 2 | 0 | 2 |
| 2012-13 | Nordiques | 82 | 63 | 80 | 23 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| PRO TOTALS | 414 | 259 | 612 | 143 | 30 | 2 | 1 | 4 | 3 | 5 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 0 | 10 | 0 | |||||||
| 2010-11 | Nordiques | 12 | 10 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Nordiques | 13 | 12 | 19 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| PRO TOTALS | 44 | 22 | 42 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 10 | 48 | 58 | 247 | 15 | 15 | 0 | 0 | ||||
| 2009-10 | Stars | 82 | 11 | 24 | 35 | 121 | 3 | 3 | 0 | 0 | ||||
| 2010-11 | Nordiques | 82 | 10 | 13 | 23 | 114 | 4 | 7 | 11 | 10 | 2 | 0 | 2 | 2 |
| 2011-12 | Blackhawks | 82 | 13 | 14 | 27 | 137 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 10 |
| 2012-13 | Nordiques | 82 | 10 | 16 | 26 | 150 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 414 | 54 | 115 | 169 | 769 | 78 | 127 | 33 | 18 | 78 | 127 | 3 | 12 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Nordiques | 12 | 3 | 1 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Nordiques | 13 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 44 | 0 | 0 | 9 | 20 | 7 | 3 | 1 | 0 | 7 | 3 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2008-09 | Nordiques | 86 | 2 | 6 | 33 |
| 2009-10 | Stars | 82 | 0 | 0 | 0 |
| 2010-11 | Nordiques | 82 | 0 | 0 | 0 |
| 2011-12 | Blackhawks | 82 | 0 | 1 | 0 |
| 2012-13 | Nordiques | 82 | 2 | 3 | 67 |
| PRO TOTALS | 414 | 4 | 10 | 40 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2009-10 | Stars | 19 | 0 | 0 | 0 |
| 2010-11 | Nordiques | 12 | 0 | 0 | 0 |
| 2012-13 | Nordiques | 13 | 0 | 0 | 0 |
| PRO TOTALS | 44 | 4 | 10 | 40 |
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,727,000 | $1,413,000 | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08/06/2012 8:01:16 PM] - David Legwand was added to Predators.
- [08/06/2012 8:01:17 PM] - TRADE : From Blackhawks to Predators : David Legwand (72)- Tomas Holmstrom (62).
- [21/07/2012 10:41:37 AM] - David Legwand was added to Nordiques.
- [21/07/2012 10:41:38 AM] - TRADE : From Predators to Nordiques : David Legwand (72)- Y:2013-RND:5-NAS.

