|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 50 | 63 | 68 | 62 | 73 | 71 | 53 | 50 | 51 | 51 | 67 | 51 | 50 | 50 | 24 | 75 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 23 | 16 | 39 | -10 | 77 | 4 | 0 | 3 | 3 | 181 | 12.7 |
| 2011-12 | SoundTigers | 82 | 32 | 35 | 67 | 17 | 55 | 5 | 0 | 4 | 3 | 265 | 12.1 |
| 2012-13 | Senators | 34 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 21.4 |
| FARM TOTALS | 197 | 58 | 52 | 110 | 8 | 137 | 9 | 0 | 7 | 6 | 460 | 12.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 7 | 14.3 | |
| 2011-12 | SoundTigers | 23 | 3 | 6 | 9 | 6 | 11 | 0 | 0 | 1 | 29 | 10.3 | |
| FARM TOTALS | 29 | 4 | 8 | 12 | 0 | 17 | 1 | 0 | 1 | 0 | 36 | 11.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 0 | 18 | 51 | 120 | 47 | 15 | 28 | 68 | 41.2 |
| 2011-12 | SoundTigers | 82 | 1 | 26 | 84 | 180 | 97 | 11 | 33 | 73 | 45.2 |
| 2012-13 | Senators | 34 | 0 | 4 | 7 | 14 | 9 | 1 | 4 | 9 | 44.4 |
| FARM TOTALS | 197 | 1 | 4 | 142 | 314 | 153 | 27 | 65 | 150 | 43.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 5 | 0 |
| 2011-12 | SoundTigers | 23 | 0 | 3 | 6 | 19 | 9 | 9 | 6 | 12 | 200.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 1039:54 | 12:50 | 04:27 | 00:03 | 102:57 | 01:16 | 1147:18 | 14:09 | 142:08 |
| 2011-12 | SoundTigers | 82 | 1079:47 | 13:10 | 06:05 | 00:04 | 130:09 | 01:35 | 1216:01 | 14:49 | 215:40 |
| 2012-13 | Senators | 34 | 214:06 | 06:17 | 04:55 | 00:08 | 00:00 | 0 | 219:01 | 06:26 | 18:42 |
| FARM TOTALS | 197 | 2333:47 | 11:50 | 15:27 | 00:04 | 233:06 | 01:10 | 2582:20 | 13:06 | 01:54 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 83:31 | 13:55 | 01:47 | 00:17 | 13:51 | 02:18 | 99:09 | 16:31 | 10:22 |
| 2011-12 | SoundTigers | 23 | 231:05 | 10:02 | 00:00 | 0 | 39:08 | 01:42 | 270:13 | 11:44 | 27:17 |
| FARM TOTALS | 29 | 314:36 | 10:50 | 01:47 | 00:03 | 52:59 | 01:49 | 369:22 | 12:44 | 01:17 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 91 | 54 | 77 | 35 | 5 | 3 | 2 | 1 | 3 | 2 |
| 2011-12 | SoundTigers | 82 | 78 | 85 | 55 | 25 | 2 | 1 | 3 | 4 | 4 | 2 |
| 2012-13 | Senators | 34 | 23 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 197 | 192 | 149 | 137 | 65 | 8 | 5 | 5 | 5 | 8 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-12 | SoundTigers | 23 | 25 | 12 | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 29 | 34 | 18 | 17 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 19 | 11 | 30 | 170 | 4 | 5 | 9 | 11 | 0 | 0 | 0 | 0 |
| 2011-12 | SoundTigers | 82 | 27 | 24 | 51 | 250 | 5 | 11 | 16 | 15 | 0 | 0 | 0 | 0 |
| 2012-13 | Senators | 34 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 49 | 36 | 4 | 434 | 9 | 16 | 25 | 26 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | SoundTigers | 23 | 3 | 2 | 5 | 29 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 3 | 4 | 5 | 35 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 81 | 1 | 2 | 0 |
| 2011-12 | SoundTigers | 82 | 0 | 2 | 0 |
| 2012-13 | Senators | 34 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 1 | 4 | 25 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2010-11 | SoundTigers | 6 | 0 | 0 | 0 |
| 2011-12 | SoundTigers | 23 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 1 | 4 | 25 |
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $500,000 | $900,000 | $900,000 | $900,000 | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [15/06/2012 6:45:27 PM] - Ludvig Rensfeldt was added to Senators.
- [15/06/2012 6:45:28 PM] - TRADE : From Islanders to Senators : Ludvig Rensfeldt (59).
- [05/08/2012 9:26:47 AM] - Ludvig Rensfeldt salary for year #1 was incorrect. It was reset to $500-000.
- [11/10/2012 6:21:18 PM] - Ludvig Rensfeldt salary for year #1 was incorrect. It was reset to $500-000.

