|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 99 | 38 | 68 | 57 | 75 | 75 | 53 | 69 | 54 | 50 | 72 | 55 | 68 | 72 | 89 | 50 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 10 | 24 | 34 | -1 | 8 | 2 | 0 | 0 | 1 | 95 | 10.5 |
| 2008-09 | Blackhawks | 23 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 2009-10 | Icehogs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2009-10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Icehogs | 14 | 4 | 5 | 9 | 0 | 31 | 1 | 1 | 1 | 0 | 33 | 12.1 |
| 2010-11 | Blackhawks | 67 | 7 | 5 | 12 | -7 | 95 | 1 | 0 | 1 | 1 | 44 | 15.9 |
| 2011-12 | Icehogs | 82 | 26 | 35 | 61 | 23 | 276 | 8 | 1 | 7 | 2 | 209 | 12.4 |
| 2011-12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 12 | 19 | 31 | 14 | 202 | 6 | 0 | 2 | 2 | 40 | 30.0 |
| 2012-13 | Blackhawks | 66 | 4 | 1 | 5 | 5 | 169 | 0 | 0 | 0 | 1 | 30 | 13.3 |
| FARM TOTALS | 174 | 52 | 83 | 135 | 38 | 517 | 17 | 2 | 10 | 5 | 382 | 13.6 | |
| PRO TOTALS | 156 | 13 | 7 | 20 | -5 | 264 | 1 | 0 | 1 | 2 | 89 | 14.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 6 | 0.0 | |
| 2010-11 | Icehogs | 4 | 0 | 2 | 2 | -1 | 5 | 0 | 0 | 0 | 4 | 0.0 | |
| 2010-11 | Blackhawks | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2012-13 | Icehogs | 5 | 1 | 2 | 3 | 0 | 43 | 0 | 0 | 0 | 12 | 8.3 | |
| 2012-13 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 1 | 5 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 22 | 4.5 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 0 | 17 | 517 | 1134 | 45.6 | ||||
| 2008-09 | Blackhawks | 23 | 0 | 2 | 105 | 243 | 43.2 | ||||
| 2009-10 | Icehogs | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| 2009-10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Icehogs | 14 | 0 | 10 | 8 | 17 | 5 | 10 | 43 | 96 | 44.8 |
| 2010-11 | Blackhawks | 67 | 0 | 21 | 27 | 0 | 6 | 13 | 14 | 29 | 48.3 |
| 2011-12 | Icehogs | 82 | 1 | 31 | 66 | 108 | 40 | 28 | 57 | 116 | 49.1 |
| 2011-12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 1 | 2 | 16 | 29 | 7 | 6 | 214 | 440 | 48.6 |
| 2012-13 | Blackhawks | 66 | 0 | 24 | 19 | 0 | 1 | 11 | 12 | 25 | 48.0 |
| FARM TOTALS | 174 | 2 | 2 | 90 | 154 | 52 | 44 | 831 | 1,787 | 46.5 | |
| PRO TOTALS | 156 | 0 | 47 | 46 | 0 | 7 | 24 | 131 | 297 | 44.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 0 | 0 | 30 | 47 | 156.7 | ||||
| 2010-11 | Icehogs | 4 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 4 | 133.3 |
| 2010-11 | Blackhawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2012-13 | Icehogs | 5 | 0 | 3 | 3 | 11 | 1 | 2 | 22 | 48 | 218.2 |
| 2012-13 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 0 | 3 | 4 | 18 | 2 | 3 | 55 | 99 | 55.6 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 920:00 | 15:04 | 00:00 | 0 | 00:00 | 0 | 920:00 | 15:04 | 00:00 |
| 2008-09 | Blackhawks | 23 | 209:00 | 09:05 | 00:00 | 0 | 00:00 | 0 | 209:00 | 09:05 | 00:00 |
| 2009-10 | Icehogs | 2 | 21:00 | 10:30 | 00:00 | 0 | 00:00 | 0 | 21:00 | 10:30 | 00:00 |
| 2009-10 | Blackhawks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2010-11 | Icehogs | 14 | 217:50 | 15:33 | 42:47 | 03:03 | 26:38 | 01:54 | 287:15 | 20:31 | 28:50 |
| 2010-11 | Blackhawks | 67 | 773:47 | 11:32 | 01:03 | 00:00 | 39:39 | 00:35 | 814:29 | 12:09 | 00:25 |
| 2011-12 | Icehogs | 82 | 1183:47 | 14:26 | 85:49 | 01:02 | 217:11 | 02:38 | 1486:47 | 18:07 | 156:04 |
| 2011-12 | Blackhawks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 236:17 | 15:45 | 33:13 | 02:12 | 35:40 | 02:22 | 305:10 | 20:20 | 34:08 |
| 2012-13 | Blackhawks | 66 | 619:41 | 09:23 | 08:01 | 00:07 | 11:58 | 00:10 | 639:40 | 09:41 | 00:11 |
| FARM TOTALS | 174 | 2578:54 | 14:49 | 161:49 | 00:55 | 279:29 | 01:36 | 3020:12 | 17:21 | 01:15 | |
| PRO TOTALS | 156 | 1602:28 | 10:16 | 09:04 | 00:03 | 51:37 | 00:19 | 1663:09 | 10:39 | 00:25 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 52:00 | 13:00 | 00:00 | 0 | 00:00 | 0 | 52:00 | 13:00 | 00:00 |
| 2010-11 | Icehogs | 4 | 41:59 | 10:29 | 02:54 | 00:43 | 01:05 | 00:16 | 45:58 | 11:29 | 07:00 |
| 2010-11 | Blackhawks | 5 | 10:31 | 02:06 | 00:00 | 0 | 00:00 | 0 | 10:31 | 02:06 | 00:03 |
| 2012-13 | Icehogs | 5 | 47:34 | 09:30 | 09:24 | 01:52 | 00:43 | 00:08 | 57:41 | 11:32 | 08:45 |
| 2012-13 | Blackhawks | 1 | 00:45 | 00:45 | 00:00 | 0 | 00:26 | 00:26 | 01:11 | 01:11 | 00:00 |
| FARM TOTALS | 13 | 141:33 | 10:53 | 12:18 | 00:56 | 01:48 | 00:08 | 155:39 | 11:58 | 01:12 | |
| PRO TOTALS | 6 | 11:42 | 01:52 | 00:00 | 0 | 00:26 | 00:04 | 11:42 | 01:57 | 00:03 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 13 | 98 | 8 | |||||||
| 2008-09 | Blackhawks | 23 | 1 | 16 | 0 | |||||||
| 2009-10 | Icehogs | 2 | 3 | 0 | 0 | |||||||
| 2009-10 | Blackhawks | 0 | 0 | 0 | 0 | |||||||
| 2010-11 | Icehogs | 14 | 33 | 14 | 31 | 25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010-11 | Blackhawks | 67 | 97 | 56 | 95 | 15 | 1 | 1 | 0 | 1 | 1 | 2 |
| 2011-12 | Icehogs | 82 | 169 | 113 | 276 | 150 | 1 | 10 | 14 | 5 | 3 | 2 |
| 2011-12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 35 | 35 | 202 | 120 | 11 | 3 | 10 | 1 | 0 | 0 |
| 2012-13 | Blackhawks | 66 | 90 | 44 | 169 | 45 | 2 | 3 | 5 | 1 | 1 | 0 |
| FARM TOTALS | 174 | 253 | 260 | 517 | 295 | 13 | 15 | 24 | 6 | 3 | 6 | |
| PRO TOTALS | 156 | 188 | 116 | 264 | 60 | 3 | 4 | 5 | 2 | 2 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 4 | 4 | 2 | |||||||
| 2010-11 | Icehogs | 4 | 12 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010-11 | Blackhawks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 5 | 9 | 7 | 43 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2012-13 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 25 | 14 | 50 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 8 | 24 | 32 | 95 | 2 | 2 | 0 | 0 | ||||
| 2008-09 | Blackhawks | 23 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | ||||
| 2009-10 | Icehogs | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
| 2009-10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Icehogs | 14 | 2 | 3 | 5 | 27 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 |
| 2010-11 | Blackhawks | 67 | 6 | 5 | 11 | 41 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2011-12 | Icehogs | 82 | 17 | 18 | 35 | 177 | 8 | 16 | 24 | 27 | 1 | 1 | 2 | 5 |
| 2011-12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 6 | 12 | 18 | 29 | 6 | 7 | 13 | 11 | 0 | 0 | 0 | 0 |
| 2012-13 | Blackhawks | 66 | 4 | 1 | 5 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 174 | 33 | 57 | 18 | 333 | 17 | 24 | 41 | 40 | 2 | 2 | 4 | 9 | |
| PRO TOTALS | 156 | 12 | 7 | 19 | 85 | 13 | 7 | 1 | 4 | 13 | 7 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Icehogs | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Blackhawks | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 5 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-13 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 1 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2008-09 | Icehogs | 61 | 0 | 1 | 0 |
| 2008-09 | Blackhawks | 23 | 0 | 0 | 0 |
| 2009-10 | Icehogs | 2 | 0 | 0 | 0 |
| 2009-10 | Blackhawks | 0 | 0 | 0 | 0 |
| 2010-11 | Icehogs | 14 | 0 | 2 | 0 |
| 2010-11 | Blackhawks | 67 | 0 | 0 | 0 |
| 2011-12 | Icehogs | 82 | 1 | 2 | 0 |
| 2011-12 | Blackhawks | 0 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 15 | 0 | 2 | 0 |
| 2012-13 | Blackhawks | 66 | 0 | 0 | 0 |
| FARM TOTALS | 174 | 1 | 7 | 14 | |
| PRO TOTALS | 156 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2009-10 | Icehogs | 4 | 0 | 0 | 0 |
| 2010-11 | Icehogs | 4 | 0 | 0 | 0 |
| 2010-11 | Blackhawks | 5 | 0 | 0 | 0 |
| 2012-13 | Icehogs | 5 | 0 | 0 | 0 |
| 2012-13 | Blackhawks | 1 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 1 | 7 | 14 | |
| PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,100,000 | $2,100,000 | $2,100,000 | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08/06/2012 7:37:41 PM] - Ryan White of Blackhawks was sent to pro.
- [08/06/2012 8:04:23 PM] - Ryan White of Blackhawks was sent to farm.
- [14/06/2012 8:54:15 PM] - Ryan White of Blackhawks was sent to pro.
- [24/09/2012 9:21:48 PM] - Ryan White of Blackhawks was sent to pro.
- [25/09/2012 9:14:09 PM] - Ryan White of Blackhawks was sent to pro.
- [28/09/2012 8:43:17 PM] - Ryan White of Blackhawks was sent to pro.
- [01/10/2012 6:42:03 PM] - Ryan White of Blackhawks was sent to pro.
- [01/10/2012 6:47:28 PM] - Ryan White of Blackhawks was sent to pro.
- [05/10/2012 10:17:01 PM] - Ryan White of Blackhawks was sent to pro.
- [16/10/2012 9:30:32 PM] - Ryan White of Blackhawks was sent to pro.
- [17/03/2013 7:46:20 PM] - Ryan White of Blackhawks was sent to farm.
- [26/03/2013 7:29:37 PM] - Ryan White from Icehogs has scored a Hat Trick!

