|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 56 | 61 | 77 | 61 | 74 | 68 | 59 | 65 | 53 | 55 | 63 | 58 | 72 | 68 | 63 | 45 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 17 | 32 | 49 | 9 | 159 | 5 | 0 | 1 | 0 | 181 | 9.4 |
| 2009-10 | Predators | 82 | 19 | 19 | 38 | 7 | 105 | 4 | 0 | 3 | 0 | 147 | 12.9 |
| 2010-11 | Predators | 82 | 14 | 25 | 39 | 6 | 88 | 5 | 0 | 2 | 1 | 204 | 6.9 |
| 2011-12 | Bears | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2011-12 | Capitals | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2011-12 | Redwings | 69 | 6 | 6 | 12 | 3 | 34 | 0 | 0 | 0 | 1 | 47 | 12.8 |
| 2012-13 | Blues | 67 | 0 | 2 | 2 | -3 | 51 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| FARM TOTALS | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| PRO TOTALS | 397 | 56 | 84 | 140 | 22 | 439 | 14 | 0 | 6 | 2 | 606 | 9.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 3 | 4 | 7 | -2 | 14 | 3 | 0 | 1 | 0 | 28 | 10.7 |
| 2009-10 | Predators | 7 | 2 | 1 | 3 | -2 | 13 | 1 | 0 | 0 | 1 | 16 | 12.5 |
| 2010-11 | Predators | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 2012-13 | Blues | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| PRO TOTALS | 34 | 5 | 6 | 11 | -9 | 31 | 4 | 0 | 1 | 1 | 60 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 0 | 3 | 27 | 77 | 35.1 | ||||
| 2009-10 | Predators | 82 | 0 | 14 | 33 | 83 | 39.8 | ||||
| 2010-11 | Predators | 82 | 0 | 18 | 122 | 0 | 55 | 14 | 30 | 65 | 46.2 |
| 2011-12 | Bears | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Capitals | 11 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 4 | 25.0 |
| 2011-12 | Redwings | 69 | 0 | 12 | 20 | 39 | 15 | 7 | 2 | 12 | 16.7 |
| 2012-13 | Blues | 67 | 0 | 3 | 20 | 0 | 7 | 7 | 9 | 17 | 52.9 |
| FARM TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 397 | 0 | 52 | 169 | 39 | 78 | 30 | 102 | 258 | 39.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 0 | 1 | 10 | 28 | 35.7 | ||||
| 2009-10 | Predators | 7 | 0 | 1 | 5 | 12 | 41.7 | ||||
| 2010-11 | Predators | 7 | 0 | 4 | 6 | 0 | 3 | 3 | 2 | 4 | 50.0 |
| 2012-13 | Blues | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 100.0 |
| PRO TOTALS | 34 | 0 | 7 | 8 | 0 | 4 | 4 | 18 | 45 | 40.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 1260:00 | 14:39 | 00:00 | 0 | 00:00 | 0 | 1260:00 | 14:39 | 00:00 |
| 2009-10 | Predators | 82 | 1166:00 | 14:13 | 00:00 | 0 | 00:00 | 0 | 1166:00 | 14:13 | 00:00 |
| 2010-11 | Predators | 82 | 1144:47 | 13:57 | 03:21 | 00:02 | 136:17 | 01:39 | 1284:25 | 15:39 | 00:40 |
| 2011-12 | Bears | 1 | 14:37 | 14:37 | 02:45 | 02:45 | 05:36 | 05:36 | 22:58 | 22:58 | 02:56 |
| 2011-12 | Capitals | 11 | 88:52 | 08:04 | 00:29 | 00:02 | 03:08 | 00:17 | 92:29 | 08:24 | 00:01 |
| 2011-12 | Redwings | 69 | 522:05 | 07:33 | 00:37 | 00:00 | 36:27 | 00:31 | 559:09 | 08:06 | 00:00 |
| 2012-13 | Blues | 67 | 492:08 | 07:20 | 20:19 | 00:18 | 07:02 | 00:06 | 519:29 | 07:45 | 00:04 |
| FARM TOTALS | 1 | 14:37 | 14:37 | 02:45 | 02:45 | 05:36 | 05:36 | 22:58 | 22:58 | 02:56 | |
| PRO TOTALS | 397 | 4673:52 | 11:46 | 24:46 | 00:03 | 182:54 | 00:27 | 4881:32 | 12:17 | 00:31 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 214:00 | 16:27 | 00:00 | 0 | 00:00 | 0 | 214:00 | 16:27 | 00:00 |
| 2009-10 | Predators | 7 | 113:00 | 16:08 | 00:00 | 0 | 00:00 | 0 | 113:00 | 16:08 | 00:00 |
| 2010-11 | Predators | 7 | 105:06 | 15:00 | 00:27 | 00:03 | 22:52 | 03:16 | 128:25 | 18:20 | 00:33 |
| 2012-13 | Blues | 7 | 51:58 | 07:25 | 00:16 | 00:02 | 00:34 | 00:04 | 52:48 | 07:32 | 00:04 |
| PRO TOTALS | 34 | 484:04 | 14:14 | 00:43 | 00:01 | 23:26 | 00:41 | 508:13 | 14:56 | 00:31 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 206 | 78 | 159 | |||||||
| 2009-10 | Predators | 82 | 166 | 66 | 105 | |||||||
| 2010-11 | Predators | 82 | 164 | 84 | 88 | 10 | 1 | 2 | 0 | 0 | 6 | 2 |
| 2011-12 | Bears | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Capitals | 11 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Redwings | 69 | 54 | 26 | 34 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
| 2012-13 | Blues | 67 | 60 | 40 | 51 | 15 | 0 | 1 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 397 | 662 | 302 | 439 | 35 | 4 | 3 | 2 | 2 | 7 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 28 | 7 | 14 | |||||||
| 2009-10 | Predators | 7 | 12 | 1 | 13 | |||||||
| 2010-11 | Predators | 7 | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 64 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 12 | 32 | 44 | 181 | 5 | 5 | 0 | 0 | ||||
| 2009-10 | Predators | 82 | 15 | 19 | 34 | 147 | 4 | 4 | 0 | 0 | ||||
| 2010-11 | Predators | 82 | 9 | 16 | 25 | 186 | 5 | 9 | 14 | 17 | 0 | 0 | 0 | 1 |
| 2011-12 | Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Capitals | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Redwings | 69 | 6 | 6 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 67 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 397 | 42 | 75 | 117 | 587 | 56 | 84 | 23 | 18 | 56 | 84 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 0 | 4 | 4 | 28 | 3 | 3 | 0 | 0 | ||||
| 2009-10 | Predators | 7 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | ||||
| 2010-11 | Predators | 7 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 0 | 0 | 7 | 3 | 5 | 6 | 4 | 0 | 5 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2008-09 | Predators | 86 | 1 | 1 | 100 |
| 2009-10 | Predators | 82 | 0 | 0 | 0 |
| 2010-11 | Predators | 82 | 1 | 1 | 100 |
| 2011-12 | Bears | 1 | 0 | 0 | 0 |
| 2011-12 | Capitals | 11 | 0 | 0 | 0 |
| 2011-12 | Redwings | 69 | 0 | 3 | 0 |
| 2012-13 | Blues | 67 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 397 | 2 | 5 | 40 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2008-09 | Predators | 13 | 0 | 0 | 0 |
| 2009-10 | Predators | 7 | 0 | 0 | 0 |
| 2010-11 | Predators | 7 | 0 | 0 | 0 |
| 2012-13 | Blues | 7 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 2 | 5 | 40 |
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | $1,000,000 | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08/06/2012 8:04:00 PM] - Scottie Upshall of Redwings was sent to farm.
- [08/06/2012 8:07:30 PM] - Scottie Upshall was released by Redwings.
- [16/06/2012 9:31:43 PM] - Scottie Upshall was added to Blues.
- [16/06/2012 9:31:43 PM] - Scottie Upshall signed with Blues for $1-000-000 for 2 year(s) with $0 in bonus.
- [21/07/2012 10:46:47 AM] - Scottie Upshall of Blues was sent to farm.
- [24/09/2012 9:20:10 PM] - Scottie Upshall of Blues was sent to pro.
- [05/12/2012 9:42:39 PM] - Game 342 - Scottie Upshall from Blues is injured (Bruised Left Leg) and is out for 5 days.
- [05/12/2012 9:42:45 PM] - Scottie Upshall is back from Bruised Left Leg Injury.

