|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 72 | 47 | 72 | 65 | 75 | 72 | 57 | 37 | 58 | 56 | 61 | 56 | 57 | 62 | 75 | 15 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 7 | 7 | 14 | -10 | 24 | 0 | 0 | 1 | 0 | 59 | 11.9 |
| 2009-10 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Marlies | 52 | 6 | 2 | 8 | -7 | 54 | 0 | 0 | 0 | 0 | 25 | 24.0 |
| 2010-11 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Marlies | 52 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2011-12 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Marlies | 55 | 29 | 48 | 77 | 17 | 302 | 7 | 3 | 2 | 1 | 190 | 15.3 |
| 2012-13 | Mapleleafs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 42 | 59 | 101 | 4 | 380 | 7 | 3 | 3 | 1 | 282 | 14.9 | |
| PRO TOTALS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 1 | 0.0 | |
| FARM TOTALS | 11 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 0 | 1 | 14 | 29 | 48.3 | ||||
| 2009-10 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Marlies | 52 | 0 | 8 | 9 | 22 | 6 | 10 | 14 | 29 | 48.3 |
| 2010-11 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Marlies | 52 | 0 | 3 | 6 | 2 | 0 | 2 | 5 | 8 | 62.5 |
| 2011-12 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Marlies | 55 | 0 | 26 | 54 | 108 | 41 | 25 | 151 | 376 | 40.2 |
| 2012-13 | Mapleleafs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 0 | 26 | 69 | 132 | 47 | 37 | 184 | 442 | 41.6 | |
| PRO TOTALS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 300.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 504:00 | 13:15 | 00:00 | 0 | 00:00 | 0 | 504:00 | 13:15 | 00:00 |
| 2009-10 | Mapleleafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2010-11 | Marlies | 52 | 466:32 | 08:58 | 30:35 | 00:35 | 12:58 | 00:14 | 510:05 | 09:48 | 39:30 |
| 2010-11 | Mapleleafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2011-12 | Marlies | 52 | 137:42 | 02:38 | 00:00 | 0 | 00:53 | 00:01 | 138:35 | 02:39 | 08:08 |
| 2011-12 | Mapleleafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Marlies | 55 | 917:23 | 16:40 | 148:43 | 02:42 | 152:19 | 02:46 | 1218:25 | 22:09 | 164:23 |
| 2012-13 | Mapleleafs | 21 | 03:50 | 00:10 | 00:00 | 0 | 00:00 | 0 | 03:50 | 00:10 | 00:00 |
| FARM TOTALS | 197 | 2025:37 | 10:16 | 179:18 | 00:54 | 166:10 | 00:50 | 2371:05 | 12:02 | 01:04 | |
| PRO TOTALS | 21 | 03:50 | 00:10 | 00:00 | 0 | 00:00 | 0 | 03:50 | 00:10 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 75:42 | 06:52 | 00:00 | 0 | 00:00 | 0 | 75:42 | 06:52 | 03:15 |
| FARM TOTALS | 11 | 75:42 | 06:52 | 00:00 | 0 | 00:00 | 0 | 75:42 | 06:52 | 00:17 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 43 | 41 | 24 | |||||||
| 2009-10 | Mapleleafs | 0 | 0 | 0 | 0 | |||||||
| 2010-11 | Marlies | 52 | 49 | 43 | 54 | 40 | 2 | 7 | 2 | 0 | 0 | 0 |
| 2010-11 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Marlies | 52 | 14 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Marlies | 55 | 111 | 96 | 302 | 180 | 11 | 6 | 14 | 4 | 1 | 2 |
| 2012-13 | Mapleleafs | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 217 | 196 | 380 | 220 | 13 | 14 | 16 | 4 | 1 | 6 | |
| PRO TOTALS | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 8 | 4 | 41 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 8 | 4 | 41 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 7 | 7 | 14 | 59 | 0 | 0 | 0 | 0 | ||||
| 2009-10 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Marlies | 52 | 6 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010-11 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Marlies | 52 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Marlies | 55 | 19 | 23 | 42 | 153 | 7 | 24 | 31 | 34 | 3 | 1 | 4 | 3 |
| 2012-13 | Mapleleafs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 32 | 34 | 42 | 243 | 7 | 24 | 31 | 34 | 3 | 1 | 4 | 5 | |
| PRO TOTALS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2009-10 | Marlies | 38 | 0 | 0 | 0 |
| 2009-10 | Mapleleafs | 0 | 0 | 0 | 0 |
| 2010-11 | Marlies | 52 | 0 | 0 | 0 |
| 2010-11 | Mapleleafs | 0 | 0 | 0 | 0 |
| 2011-12 | Marlies | 52 | 0 | 0 | 0 |
| 2011-12 | Mapleleafs | 0 | 0 | 0 | 0 |
| 2012-13 | Marlies | 55 | 0 | 6 | 0 |
| 2012-13 | Mapleleafs | 21 | 0 | 0 | 0 |
| FARM TOTALS | 197 | 0 | 6 | 0 | |
| PRO TOTALS | 21 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Marlies | 11 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 6 | 0 |
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $500,000 | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [05/08/2012 9:26:47 AM] - Derek Couture salary for year #1 was incorrect. It was reset to $500-000.
- [11/10/2012 6:21:18 PM] - Derek Couture salary for year #1 was incorrect. It was reset to $500-000.
- [08/12/2012 9:20:02 PM] - Derek Couture from Mapleleafs is injured from Exhaustion.
- [09/12/2012 9:38:53 PM] - Derek Couture is back from Exhaustion.
- [30/12/2012 10:59:55 AM] - Derek Couture of Mapleleafs was sent to pro.
- [19/01/2013 8:30:58 PM] - Derek Couture of Mapleleafs was sent to pro.
- [30/01/2013 8:28:04 PM] - Derek Couture of Mapleleafs was sent to farm.
- [14/03/2013 7:54:42 PM] - Derek Couture of Mapleleafs was sent to pro.

