|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 54 | 77 | 65 | 68 | 68 | 68 | 66 | 50 | 59 | 54 | 67 | 58 | 67 | 67 | 17 | 15 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 18 | 38 | 56 | -17 | 57 | 9 | 0 | 2 | 0 | 153 | 11.8 |
| 2010-11 | Mapleleafs | 79 | 3 | 15 | 18 | 11 | 13 | 1 | 0 | 1 | 0 | 41 | 7.3 |
| 2011-12 | Mapleleafs | 76 | 5 | 28 | 33 | -17 | 191 | 5 | 0 | 1 | 1 | 96 | 5.2 |
| 2012-13 | Marlies | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2012-13 | Mapleleafs | 33 | 0 | 1 | 1 | -4 | 12 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| FARM TOTALS | 57 | 18 | 38 | 56 | -18 | 57 | 9 | 0 | 2 | 0 | 154 | 11.7 | |
| PRO TOTALS | 188 | 8 | 44 | 52 | -10 | 216 | 6 | 0 | 2 | 1 | 143 | 5.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 0 | 70 | 1 | 2 | 50.0 | ||||
| 2010-11 | Mapleleafs | 79 | 0 | 68 | 18 | 0 | 8 | 33 | 0 | 0 | 0 |
| 2011-12 | Mapleleafs | 76 | 0 | 120 | 40 | 0 | 34 | 64 | 0 | 0 | 0 |
| 2012-13 | Marlies | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Mapleleafs | 33 | 0 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| FARM TOTALS | 57 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 50.0 | |
| PRO TOTALS | 188 | 0 | 205 | 62 | 0 | 42 | 103 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 1012:00 | 18:04 | 00:00 | 0 | 00:00 | 0 | 1012:00 | 18:04 | 00:00 |
| 2010-11 | Mapleleafs | 79 | 1115:12 | 14:06 | 89:06 | 01:07 | 80:39 | 01:01 | 1284:57 | 16:15 | 00:59 |
| 2011-12 | Mapleleafs | 76 | 1496:29 | 19:41 | 221:51 | 02:55 | 247:15 | 03:15 | 1965:35 | 25:51 | 00:57 |
| 2012-13 | Marlies | 1 | 19:23 | 19:23 | 05:25 | 05:25 | 01:30 | 01:30 | 26:18 | 26:18 | 02:42 |
| 2012-13 | Mapleleafs | 33 | 308:00 | 09:20 | 14:56 | 00:27 | 02:55 | 00:05 | 325:51 | 09:52 | 00:04 |
| FARM TOTALS | 57 | 1031:23 | 18:05 | 05:25 | 00:05 | 01:30 | 00:01 | 1038:18 | 18:12 | 00:02 | |
| PRO TOTALS | 188 | 2919:41 | 15:31 | 325:53 | 01:44 | 330:49 | 01:45 | 3576:23 | 19:01 | 01:17 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 38 | 68 | 57 | |||||||
| 2010-11 | Mapleleafs | 79 | 36 | 97 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-12 | Mapleleafs | 76 | 118 | 144 | 191 | 45 | 1 | 2 | 3 | 0 | 0 | 1 |
| 2012-13 | Marlies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Mapleleafs | 33 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 57 | 39 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 188 | 163 | 251 | 216 | 50 | 1 | 2 | 3 | 1 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 9 | 38 | 47 | 153 | 9 | 9 | 0 | 0 | ||||
| 2010-11 | Mapleleafs | 79 | 2 | 8 | 10 | 35 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 2 |
| 2011-12 | Mapleleafs | 76 | 0 | 20 | 20 | 78 | 5 | 6 | 11 | 18 | 0 | 2 | 2 | 0 |
| 2012-13 | Marlies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Mapleleafs | 33 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 57 | 9 | 38 | 0 | 154 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 188 | 2 | 29 | 31 | 119 | 8 | 44 | 19 | 22 | 8 | 44 | 2 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2009-10 | Marlies | 56 | 0 | 0 | 0 |
| 2010-11 | Mapleleafs | 79 | 0 | 0 | 0 |
| 2011-12 | Mapleleafs | 76 | 0 | 0 | 0 |
| 2012-13 | Marlies | 1 | 0 | 0 | 0 |
| 2012-13 | Mapleleafs | 33 | 0 | 0 | 0 |
| FARM TOTALS | 57 | 0 | 0 | 0 | |
| PRO TOTALS | 188 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $525,000 | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT TYPE | NO TRADE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [05/08/2012 9:26:47 AM] - Ben Lovejoy salary for year #1 was incorrect. It was reset to $500-000.
- [11/10/2012 6:21:18 PM] - Ben Lovejoy salary for year #1 was incorrect. It was reset to $500-000.
- [15/10/2012 8:45:52 PM] - Ben Lovejoy of Mapleleafs was sent to farm.
- [31/03/2013 8:58:33 AM] - Ben Lovejoy of Mapleleafs was sent to farm.

